Product Description
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2006 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | Checkmate Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | Checkmate Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | Park Lane Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | Park Lane Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | S Checkmate Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Park Lane Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2006 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mini | Cooper | Seven Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
2005 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
2005 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
2005 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2005 | Mini | Cooper | S Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
2005 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
2005 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2005 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
2005 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2005-2006 Mini Cooper S R52 Fuel Pump. Removed from a 2005 R52 Convertible Mini Cooper S with 73k miles. Will not fit the Base R50 Cooper models. The fuel pump is in good working condition, fully tested prior to removal from a good running vehicle. Includes only the Fuel pump unit as shown. Does not include the fuel sending unit or lines. You will need to reuse some of your existing hardware and hoses for installation. Please verify the part number below matches your existing unit prior to purchase.Please verify the part number listed below matches your existing unit prior to purchase.
Part # 64-14-6-763-771